Single Family for Sale: 1145 Hickory Ridge Trail, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 1145 Hickory Ridge Trail, Arnold, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/01/2026 | Price Adjustment | $449,900 | 1.10% |
| 06/23/2026 | Price Adjustment | $454,900 | 2.17% |
| 06/14/2026 | Price Adjustment | $465,000 | 2.08% |
| 06/04/2026 | Listing Price | $474,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Arnold | 63010 | 4 | 4.0 | $449,900 | 2,428 | $185 | N/A |
| 3572 Swan Circle | Arnold | 63010 | 3 | 4.0 | $405,000 | 2,438 | $166 | 07/10/2025 |
| 1249 Scenic Oaks Drive | 63052 | 4 | 3.0 | $378,300 | 2,466 | $153 | 08/08/2025 | |
| 5406 Mystic Oaks Drive | Imperial | 63052 | 3 | 3.0 | $370,000 | 2,459 | $150 | 10/09/2025 |
| 2006 Dohack Drive | Arnold | 63010 | 3 | 4.0 | $367,000 | 2,258 | $163 | 09/03/2025 |
| 28 Hickory Court | Arnold | 63010 | 4 | 3.0 | $410,000 | 2,435 | $168 | 08/28/2025 |
| 3320 Meadowfield Drive | Arnold | 63010 | 3 | 3.0 | $415,000 | 2,303 | $180 | 11/06/2025 |
| 5067 Annette Drive | Imperial | 63052 | 4 | 3.0 | $346,500 | 2,296 | $151 | 01/16/2026 |
| 128 Lamp Post Lane | Arnold | 63010 | 3 | 3.0 | $466,250 | 2,391 | $195 | 12/02/2025 |
| 1516 Fox Ridge Court | Arnold | 63010 | 4 | 4.0 | $440,000 | 2,500 | $176 | 12/15/2025 |
| 2021 Saint Christopher Way | Arnold | 63010 | 4 | 3.0 | $349,900 | 2,344 | $149 | 10/03/2025 |
| 1013 Loretta Drive | Arnold | 63010 | 3 | 3.0 | $460,000 | 2,491 | $185 | 12/10/2025 |
| 5390 Mystic Oaks Drive | Imperial | 63052 | 4 | 4.0 | $395,000 | 2,520 | $157 | 01/16/2026 |
| 1082 Autumn Oaks Drive | Imperial | 63052 | 4 | 4.0 | $375,000 | 2,526 | $148 | 04/09/2026 |
| 5011 Snowberry Street | Imperial | 63052 | 5 | 3.0 | $415,000 | 2,256 | $184 | 04/30/2026 |
| 324 Bramtonn Place | Arnold | 63010 | 4 | 3.0 | $516,000 | 2,228 | $232 | 05/08/2026 |
1145 Hickory Ridge Trail (MLS #26034121) is a 2 story single family home located in Arnold, MO. This single family home is 2,428 sqft with 4 bedrooms and 4 baths. This property was listed on 05/31/2026 and has been priced for sale at $449,900.
The 4 bedroom single family home at 28 Hickory Court in Arnold is nearby and sold for $410,000 on 08/28/2025. Another nearby 4 bedroom single family home, 2021 Saint Christopher Way in Arnold sold for $349,900 on 10/03/2025.
Nearby zip codes are 63012, 63052, 63053, 63128 and 63129. This property neighbors other cities such as Concord Village, Imperial, Mehlville, Oakville and St Louis.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Rooted Real Estate & Auction Co.
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

