Single Family for Sale: 109 N Allen Street, Bonne Terre, MO 63628
Room Features
Lot & Building Features
Community and Schools
Price History of 109 N Allen Street, Bonne Terre, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/06/2026 | Listing Price | $139,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Bonne Terre | 63628 | 2 | 1.0 | $139,900 | 1,300 | $108 | N/A |
| 440 N division | Bonne Terre | 63628 | 3 | 1.0 | $145,000 | 1,216 | $119 | 05/16/2025 |
| 116 Twin Street | Bonne Terre | 63628 | 3 | 2.0 | $130,000 | 1,491 | $87 | 06/20/2025 |
| 117 Twin Street | Bonne Terre | 63628 | 3 | 1.0 | $167,000 | 1,148 | $145 | 06/10/2025 |
| 113 NORTH LONG STREET | Bonne Terre | 63628 | 3 | 2.0 | $175,000 | 1,144 | $153 | 09/04/2025 |
| 207 Jane Street | Bonne Terre | 63628 | 3 | 2.0 | $150,000 | 1,136 | $132 | 05/30/2025 |
| 406 N Division Street | Bonne Terre | 63628 | 3 | 2.0 | $177,900 | 1,448 | $123 | 08/13/2025 |
| 701 N Long Street | Bonne Terre | 63628 | 3 | 2.0 | $116,500 | 1,456 | $80 | 08/08/2025 |
| 105 Twin Street | Bonne Terre | 63628 | 3 | 2.0 | $140,000 | 1,188 | $118 | 10/15/2025 |
| 110 Brand Place | Bonne Terre | 63628 | 2 | 2.0 | $170,000 | 1,234 | $138 | 08/28/2025 |
| 24 A Street | Bonne Terre | 63628 | 2 | 1.0 | $112,000 | 1,150 | $97 | 12/05/2025 |
| 107 D Street | Bonne Terre | 63628 | 3 | 2.0 | $169,000 | 1,296 | $130 | 09/29/2025 |
| 102 Cross Street | Bonne Terre | 63628 | 3 | 1.0 | $109,000 | 1,104 | $99 | 09/02/2025 |
| 216 Twin Street | Bonne Terre | 63628 | 3 | 1.0 | $174,500 | 1,186 | $147 | 10/22/2025 |
| 208 N Long Street | Bonne Terre | 63628 | 3 | 1.0 | $152,000 | 1,144 | $133 | 02/06/2026 |
| 508 Jackson Street | Bonne Terre | 63628 | 3 | 1.0 | $180,000 | 1,340 | $134 | 12/17/2025 |
109 N Allen Street (MLS #26006625) is a 1 story single family home located in Bonne Terre, MO. This single family home is 1,300 sqft and on a lot of 6,229 sqft (or 0.14 acres) with 2 bedrooms and 1 baths. This property was listed on 02/06/2026 and has been priced for sale at $139,900.
The 2 bedroom single family home at 110 Brand Place in Bonne Terre is nearby and sold for $170,000 on 08/28/2025. Another nearby 3 bedroom single family home, 207 Jane Street in Bonne Terre sold for $150,000 on 05/30/2025.
Nearby zip codes are 63087, 63601, 63640 and 63653. This property neighbors other cities such as Desloge, Farmington, Lake Timberline, Leadwood and Park Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Gateway Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


