Single Family for Sale: 5914 Shortleaf Court, Mehlville, MO 63128
Room Features
Lot & Building Features
Community and Schools
Price History of 5914 Shortleaf Court, Mehlville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/06/2026 | Listing Price | $375,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Mehlville | 63128 | 3 | 4.0 | $375,000 | 1,992 | $188 | N/A |
| 5861 Morning Field Place | St Louis | 63128 | 4 | 3.0 | $393,000 | 1,830 | $215 | 02/20/2025 |
| 5007 Suson Hills Drive | St Louis | 63128 | 3 | 3.0 | $450,000 | 2,031 | $222 | 02/27/2025 |
| 5414 Tesson Parc Court | St Louis | 63128 | 4 | 4.0 | $395,000 | 2,066 | $191 | 06/04/2025 |
| 13228 Shady Green Drive | St Louis | 63128 | 2 | 3.0 | $390,000 | 1,942 | $201 | 05/23/2025 |
| 5426 Tesson Parc Court | St Louis | 63128 | 4 | 4.0 | $410,000 | 2,058 | $199 | 07/18/2025 |
| 4651 Grandcastle Drive | Mehlville | 63128 | 3 | 3.0 | $420,000 | 1,917 | $219 | 07/09/2025 |
| 5921 Hawkins Ridge Court | St Louis | 63129 | 3 | 4.0 | $470,000 | 1,917 | $245 | 07/02/2025 |
| 6105 Sunnymeadow Court | Mehlville | 63129 | 4 | 4.0 | $375,000 | 1,941 | $193 | 09/10/2025 |
| 5965 Shortleaf Court | St Louis | 63128 | 3 | 3.0 | $355,000 | 1,805 | $197 | 10/02/2025 |
| 5626 Greenton Way | St Louis | 63128 | 4 | 3.0 | $355,000 | 1,866 | $190 | 12/12/2025 |
| 5218 Brass Lantern Place | St Louis | 63128 | 4 | 3.0 | $395,000 | 1,859 | $212 | 10/07/2025 |
| 5028 Baldcypress Court | St Louis | 63128 | 4 | 3.0 | $392,000 | 1,992 | $197 | 11/06/2025 |
| 5714 Shining Day Place | Mehlville | 63128 | 3 | 3.0 | $415,000 | 1,969 | $211 | 01/08/2026 |
| 5952 Shortleaf Court | Unincorporated | 63128 | 4 | 4.0 | $370,000 | 2,075 | $178 | 11/12/2025 |
| 5447 Hagemann Pointe Drive | St Louis | 63128 | 3 | 3.0 | $450,000 | 1,970 | $228 | 01/08/2026 |
5914 Shortleaf Court (MLS #26002486) is a 1.5 story single family home located in Mehlville, MO. This single family home is 1,992 sqft and on a lot of 10,258 sqft (or 0.24 acres) with 3 bedrooms and 4 baths. This property was listed on 01/16/2026 and has been priced for sale at $375,000.
The 4 bedroom single family home at 5952 Shortleaf Court in Unincorporated is nearby and sold for $370,000 on 11/12/2025. Another nearby 3 bedroom single family home, 5007 Suson Hills Drive in St Louis sold for $450,000 on 02/27/2025.
Nearby zip codes are 63010, 63025, 63026, 63127 and 63129. This property neighbors other cities such as Arnold, Fenton, St John, St Louis and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Best Choice Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


