New Home for Sale: 788 Atlantic Drive, Union, MO 63084
Room Features
Lot & Building Features
Community and Schools
Price History of 788 Atlantic Drive, Union, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/31/2026 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Union | 63084 | 3 | 2.0 | $325,000 | 1,548 | $210 | N/A |
| 1063 Vardon Meadows Drive | Union | 63084 | 3 | 3.0 | $249,900 | 1,378 | $181 | 07/14/2025 |
| 1072 Vardon Meadows Drive | Union | 63084 | 3 | 3.0 | $249,900 | 1,378 | $181 | 11/14/2025 |
| 1015 Vardon Meadows Drive | Union | 63084 | 3 | 3.0 | $286,000 | 1,728 | $166 | 01/06/2026 |
| 1009 Braid Trail Drive | Union | 63084 | 3 | 3.0 | $319,900 | 1,728 | $185 | 07/24/2025 |
| 1003 Taylor Green Drive | Union | 63084 | 3 | 2.0 | $275,000 | 1,539 | $179 | 12/30/2025 |
| 204 Pacific Avenue | Union | 63084 | 3 | 3.0 | $305,000 | 1,486 | $205 | 07/17/2025 |
| 1066 Vardon Meadows Drive | Union | 63084 | 3 | 3.0 | $264,306 | 1,378 | $192 | 01/29/2026 |
| 201 Pacific Avenue | Union | 63084 | 3 | 2.0 | $328,950 | 1,530 | $215 | 10/27/2025 |
| 205 Pacific Avenue | Union | 63084 | 3 | 2.0 | $315,500 | 1,530 | $206 | 11/21/2025 |
| 209 Pacific Avenue | Union | 63084 | 3 | 3.0 | $338,875 | 1,650 | $205 | 07/03/2025 |
| 207 Pacific Avenue | Union | 63084 | 3 | 3.0 | $339,500 | 1,650 | $206 | 07/25/2025 |
| 140 Vista Vallarta Drive | Union | 63084 | 3 | 2.0 | $328,400 | 1,358 | $242 | 03/06/2026 |
| 142 Vista Vallarta Drive | Union | 63084 | 3 | 2.0 | $303,000 | 1,358 | $223 | 03/22/2026 |
| 1007 Watson Ridge Drive | Union | 63084 | 3 | 2.0 | $339,900 | 1,539 | $221 | 03/24/2026 |
| 202 Pacific Avenue | Union | 63084 | 3 | 2.0 | $315,000 | 1,444 | $218 | 02/27/2026 |
788 Atlantic Drive (MLS #25081494) is a 1 story new home located in Union, MO. This new home is 1,548 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 3 bedrooms and 2 baths. This property was listed on 03/10/2026 and has been priced for sale at $325,000.
The 3 bedroom new home at 209 Pacific Avenue in Union is nearby and sold for $338,875 on 07/03/2025. Another nearby 3 bedroom new home, 207 Pacific Avenue in Union sold for $339,500 on 07/25/2025.
Nearby zip codes are 63013, 63077, 63089 and 63090. This property neighbors other cities such as Beaufort, St Clair, Villa Ridge and Washington.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: ELS Real Estate Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


