Single Family for Sale: 1639 Chesley Drive, St Louis, MO 63136
Room Features
Lot & Building Features
Community and Schools
Price History of 1639 Chesley Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/21/2024 | Listing Price | $145,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63136 | 3 | 1.0 | $145,000 | 1,014 | $143 | N/A |
1707 Champlin Drive | St Louis | 63136 | 3 | 1.0 | $125,000 | 1,014 | $123 | 12/21/2023 |
1633 Hudson Road | St Louis | 63136 | 3 | 2.0 | $140,000 | 988 | $142 | 01/30/2024 |
1706 Doane Drive | St Louis | 63136 | 3 | 1.0 | $107,500 | 1,014 | $106 | 04/02/2024 |
1707 Beecher Drive | St Louis | 63136 | 3 | 1.0 | $121,500 | 1,014 | $120 | 03/26/2024 |
10201 Doane Drive | St Louis | 63136 | 3 | 2.0 | $156,000 | 1,014 | $154 | 01/22/2024 |
10211 Doane Drive | St Louis | 63136 | 3 | 1.0 | $104,150 | 1,014 | $103 | 03/25/2024 |
1575 Hudson Road | St Louis | 63136 | 3 | 2.0 | $140,000 | 1,014 | $138 | 02/29/2024 |
1638 Keelen Drive | St Louis | 63136 | 3 | 1.0 | $145,000 | 950 | $153 | 03/26/2024 |
10509 Alliance Drive | St Louis | 63136 | 3 | 1.0 | $146,000 | 1,014 | $144 | 08/19/2024 |
1644 Chesley Drive | St Louis | 63136 | 3 | 1.0 | $150,000 | 1,014 | $148 | 07/19/2024 |
1806 Nashua Drive | St Louis | 63136 | 2 | 2.0 | $127,000 | 1,014 | $125 | 09/04/2024 |
1700 Champlin Drive | St Louis | 63136 | 3 | 2.0 | $165,000 | 1,014 | $163 | 08/29/2024 |
10223 Nashua Drive | St Louis | 63136 | 3 | 1.0 | $102,000 | 1,014 | $101 | 09/18/2024 |
1729 Cargill Drive | St Louis | 63136 | 3 | 1.0 | $125,000 | 1,014 | $123 | 09/27/2024 |
10319 Quaker Drive | St Louis | 63136 | 3 | 1.0 | $150,000 | 1,014 | $148 | 10/11/2024 |
1639 Chesley Drive (MLS #24070814) is a 1 story single family home located in St Louis, MO. This single family home is 1,014 sqft and on a lot of 6,700 sqft (or 0.15 acres) with 3 bedrooms, 1 baths and is 66 years old. This property was listed on 11/15/2024 and has been priced for sale at $145,000.
The 3 bedroom single family home at 1644 Chesley Drive in St Louis is nearby and sold for $150,000 on 07/19/2024. Another nearby 3 bedroom single family home, 10319 Quaker Drive in St Louis sold for $150,000 on 10/11/2024.
Nearby zip codes are 63031, 63033, 63121, 63135 and 63137. This property neighbors other cities such as Black Jack, Dellwood, Ferguson, Florissant and Riverview.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty West Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |